
FLASH THE CASH INSTANT- AUTO WIN 21/01
£0.95
Note
See Ts & Cs for postal entry route.
Please check your name and number in the entry list below after payment.
per Entry
Max. Entries
per Person
Description
MAIN JACKPOT £300 -AUTO WIN 21/01
YOU WILL BE AUTOMATICALLY EMAILED IF YOU WIN AN INSTANT WIN PRIZE AND YOU CAN WIN MORE THAN ONE PRIZE INSTANTLY
REMAINING INSTANT WIN PRIZES ARE UPDATED ON THE WEBSITE IN REAL TIME
Even if you don’t manage to find an INSTANT WIN your tickets will still be entered in our MAIN DRAW
How do the Instant Wins work?
When you buy a ticket for this draw your randomly allocated ticket numbers are emailed to you instantly.
No need to check through all of your numbers – if you are an INSTANT WINNER your name will automatically appear on the list and you will receive an email. we’ll get your prize sorted out for you straight away, there is no need to wait until the end of the draw.
If the prize is website credit, that will automatically be added to your account
Instant Wins
| Ticket | Prize | Winner |
|---|---|---|
| 26604 | £500 | |
| 3966 | £500 | |
| 38074 | £500 | |
| 23333 | £500 | |
| 83040 | £500 | |
| 60762 | £500 | |
| 66469 | £500 | |
| 51177 | £500 | |
| 20743 | £500 | |
| 18012 | £500 | |
| 34372 | £500 | |
| 1911 | £500 | |
| 81533 | £500 | |
| 56716 | £500 | |
| 84252 | £500 | |
| 43930 | £500 | |
| 12433 | £500 | |
| 1990 | £500 | |
| 87972 | £500 | |
| 46776 | £500 | |
| 65111 | £1000 | |
| 77757 | £1000 | |
| 51890 | £1000 | |
| 28952 | £1000 | |
| 15975 | £1000 | |
| 12463 | £1000 | |
| 10501 | £1000 | |
| 82579 | £1000 | Sewing V |
| 82543 | £1000 | |
| 61548 | £1000 | |
| 13220 | £1000 | |
| 10924 | £1000 | |
| 66277 | £1000 | |
| 80212 | £1000 | F G |
| 42924 | £1000 | |
| 73250 | £1000 | |
| 78094 | £1000 | |
| 31676 | £1000 | |
| 55463 | £1000 | |
| 49064 | £1000 | |
| 80412 | £10 SITE CREDIT | |
| 72062 | £10 SITE CREDIT | |
| 86540 | £10 SITE CREDIT | |
| 60360 | £10 SITE CREDIT | |
| 58777 | £10 SITE CREDIT | Meryl Chalmers |
| 52849 | £10 SITE CREDIT | |
| 76042 | £10 SITE CREDIT | |
| 6233 | £10 SITE CREDIT | |
| 6863 | £10 SITE CREDIT | |
| 85830 | £10 SITE CREDIT | |
| 60211 | £10 SITE CREDIT | |
| 88870 | £10 SITE CREDIT | |
| 50953 | £10 SITE CREDIT | |
| 53541 | £10 SITE CREDIT | |
| 78880 | £10 SITE CREDIT | Emma🖤 |
| 63812 | £10 SITE CREDIT | |
| 13905 | £10 SITE CREDIT | |
| 30163 | £10 SITE CREDIT | Kim Hale |
| 38422 | £10 SITE CREDIT | |
| 50173 | £10 SITE CREDIT | |
| 13992 | £10 SITE CREDIT | |
| 24090 | £10 SITE CREDIT | |
| 70996 | £10 SITE CREDIT | |
| 18486 | £10 SITE CREDIT | |
| 41088 | £10 SITE CREDIT | |
| 33523 | £10 SITE CREDIT | |
| 17255 | £10 SITE CREDIT | |
| 34780 | £10 SITE CREDIT | |
| 81163 | £10 SITE CREDIT | |
| 40751 | £10 SITE CREDIT | |
| 2731 | £10 SITE CREDIT | |
| 79570 | £10 SITE CREDIT | |
| 40223 | £10 SITE CREDIT | |
| 19068 | £10 SITE CREDIT | |
| 77812 | £10 SITE CREDIT | |
| 9563 | £10 SITE CREDIT | |
| 80484 | £10 SITE CREDIT | |
| 38723 | £10 SITE CREDIT | |
| 37405 | £10 SITE CREDIT | |
| 58007 | £10 SITE CREDIT | |
| 4869 | £10 SITE CREDIT | |
| 44693 | £10 SITE CREDIT | |
| 29195 | £10 SITE CREDIT | |
| 86921 | £10 SITE CREDIT | Andrea Northedge |
| 10681 | £10 SITE CREDIT | |
| 89647 | £10 SITE CREDIT | |
| 18745 | £10 SITE CREDIT | |
| 70669 | £10 SITE CREDIT | |
| 79715 | £10 SITE CREDIT | |
| 59994 | £10 SITE CREDIT | |
| 65579 | £10 SITE CREDIT | |
| 65753 | £10 SITE CREDIT | |
| 20000 | £10 SITE CREDIT | |
| 71594 | £10 SITE CREDIT | |
| 86886 | £10 SITE CREDIT | |
| 56103 | £10 SITE CREDIT | |
| 73853 | £10 SITE CREDIT | |
| 4397 | £10 SITE CREDIT | |
| 34479 | £10 SITE CREDIT | |
| 6628 | £10 SITE CREDIT | |
| 78032 | £10 SITE CREDIT | |
| 72032 | £10 SITE CREDIT | |
| 6285 | £10 SITE CREDIT | |
| 10344 | £10 SITE CREDIT | |
| 64339 | £10 SITE CREDIT | |
| 23228 | £10 SITE CREDIT | |
| 65756 | £10 SITE CREDIT | |
| 26022 | £10 SITE CREDIT | |
| 3268 | £10 SITE CREDIT | |
| 6807 | £10 SITE CREDIT | |
| 11347 | £10 SITE CREDIT | |
| 83929 | £10 SITE CREDIT | |
| 19025 | £10 SITE CREDIT | |
| 60972 | £10 SITE CREDIT | |
| 23454 | £10 SITE CREDIT | Gemma Southwell |
| 37030 | £10 SITE CREDIT | |
| 81553 | £10 SITE CREDIT | |
| 20619 | £10 SITE CREDIT | |
| 58101 | £10 SITE CREDIT | |
| 63760 | £10 SITE CREDIT | Shellb |
| 80083 | £10 SITE CREDIT | |
| 3476 | £10 SITE CREDIT | |
| 35015 | £10 SITE CREDIT | |
| 6397 | £10 SITE CREDIT | |
| 13175 | £10 SITE CREDIT | |
| 17023 | £10 SITE CREDIT | |
| 62741 | £10 SITE CREDIT | RB777 |
| 35918 | £10 SITE CREDIT | |
| 22187 | £10 SITE CREDIT | |
| 33362 | £10 SITE CREDIT | ALH |
| 54970 | £10 SITE CREDIT | |
| 60289 | £10 SITE CREDIT | |
| 68739 | £10 SITE CREDIT | |
| 18442 | £10 SITE CREDIT | |
| 40342 | £10 SITE CREDIT | |
| 88101 | £10 SITE CREDIT | |
| 21769 | £10 SITE CREDIT | |
| 75406 | £10 SITE CREDIT | |
| 42649 | £10 SITE CREDIT | |
| 63667 | £10 SITE CREDIT | |
| 76561 | £500 | |
| 19218 | £500 | |
| 69589 | £500 | |
| 82781 | £500 | |
| 36330 | £500 | |
| 21135 | £500 | |
| 15997 | £500 | |
| 30647 | £500 | |
| 76747 | £500 | |
| 87199 | £500 |
| Winner Name | Ticket Number | Draw Date |
|---|---|---|
| Emma Jenkins | 83852 | 21/01/2026 |
Entries
| Ticket Number | Date | Name |
|---|---|---|
| 25 | 2026-01-21 12:20:34 | Emma Churchi |
| 26 | 2026-01-21 17:57:38 | Samantha Burton |
| 135 | 2026-01-21 19:31:06 | John Leeson |
| 162 | 2026-01-18 01:08:44 | Kyle Pike |
| 164 | 2026-01-15 12:04:54 | Harriet Down |
| 183 | 2026-01-18 09:41:24 | H L |
| 189 | 2026-01-21 12:45:05 | Shannon Curtis |
| 224 | 2026-01-19 19:36:25 | Freya Greenwood |
| 243 | 2026-01-18 09:47:38 | Jordan Gresswell |
| 246 | 2026-01-21 00:13:23 | Caroline Williams |
| 248 | 2026-01-20 11:48:54 | Dan Hurren |
| 262 | 2026-01-19 17:09:17 | Emma Brendon |
| 263 | 2026-01-20 21:08:14 | Jordan Jones |
| 281 | 2026-01-21 19:22:12 | Brenda Poole |
| 324 | 2026-01-18 22:43:27 | Jordan Clark |
| 337 | 2026-01-16 11:04:49 | Harriet Down |
| 340 | 2026-01-14 13:16:36 | Harriet Down |
| 359 | 2026-01-21 13:38:00 | Sam B |
| 370 | 2026-01-16 20:32:18 | C B |
| 385 | 2026-01-17 08:04:33 | V Me |
| 418 | 2026-01-15 11:11:22 | C B |
| 430 | 2026-01-21 20:04:38 | Roxanne Haggar |
| 454 | 2026-01-15 18:21:12 | V Me |
| 478 | 2026-01-17 08:47:39 | V Me |
| 484 | 2026-01-21 11:51:19 | Emma Churchi |
| 523 | 2026-01-20 21:23:44 | Cassandra Hemens |
| 549 | 2026-01-20 11:26:56 | Sarah Baldock |
| 631 | 2026-01-17 21:51:19 | Ryan Kirby |
| 647 | 2026-01-19 19:35:46 | Freya Greenwood |
| 679 | 2026-01-15 08:58:54 | V Me |
| 690 | 2026-01-21 20:34:27 | Livi Newton |
| 709 | 2026-01-21 17:06:07 | C CBaby |
| 720 | 2026-01-20 11:07:50 | Justin GerryOConnor |
| 735 | 2026-01-21 20:36:19 | Livi Newton |
| 753 | 2026-01-21 05:03:46 | Jordan Gresswell |
| 773 | 2026-01-21 19:40:54 | Georgie DE |
| 793 | 2026-01-21 20:54:34 | Emma Lou |
| 796 | 2026-01-21 09:34:44 | Samantha Atkins |
| 831 | 2026-01-17 10:37:12 | V Me |
| 838 | 2026-01-20 10:50:56 | Gemma Harrison |
| 840 | 2026-01-16 20:41:06 | C B |
| 883 | 2026-01-16 20:41:06 | C B |
| 885 | 2026-01-16 20:32:18 | C B |
| 889 | 2026-01-21 17:58:51 | Abigail Fishersmith |
| 921 | 2026-01-18 01:08:44 | Kyle Pike |
| 924 | 2026-01-19 17:09:17 | Emma Brendon |
| 936 | 2026-01-18 09:02:55 | Matthew Pinnock |
| 941 | 2026-01-19 10:05:08 | F C |
| 947 | 2026-01-20 03:46:36 | Amanda GerryOConnor |
| 960 | 2026-01-16 13:34:50 | V Me |
| 964 | 2026-01-21 20:19:54 | Jamie Jackman |